Partners
| Order | Community Partners |
|---|---|
| 1 | Alameda County Workforce Development Board |
| 2 | CALRegional/HarperRand |
| 3 | Fremont Education Foundation |
| 4 | Growth Sector |
| 5 | IRC-International Rescue Committee |
| 6 | La Familia |
| 7 | Mission Valley Regional Occupational Program |
| 8 | New Haven Adult School |
| 9 | Newark Adult and Career Education |
| 10 | Oakland Adult and Career Education |
| 11 | Ohlone College |
| 12 | Ohlone College Career Center |
| 13 | Ohlone College Community Education |
| 14 | SPARKPOINT Fremont |
| 15 | TVC inc. Food Bank + Mobile Pantry |
| 16 | CareerWork$ Partner Programs |
| 17 | CareerWork$ |
| 18 | Bank of Montreal (BMO) |
| 19 | Comerica |
| 20 | Fremont Bank |
| 21 | HSBC |
| 22 | Mechanics Bank |
| 23 | Patelco |
| 24 | State Bank of India |
| 25 | Umpqua Bank |
| 26 | Wells Fargo |
Last Updated: February 21, 2024